Unicode block: Ethiopic, Digits
View in: UniView• Character usage• Character notes
General category: | No - Number, other |
Canonical combining class: | 0 - Spacing, split, enclosing, reordrant, & Tibetan subjoined |
Bidirectional category: | L - Left-to-right |
Digit value: | 1 |
Numeric value: | 1 |
Unicode version: | d |
As text: | ፩ |
Decimal: | 4969 |
Show more properties |
Description:
Open character notes in a separate window.
Unicode block: Ethiopic, Digits
View in: UniView• Character usage• Character notes
General category: | No - Number, other |
Canonical combining class: | 0 - Spacing, split, enclosing, reordrant, & Tibetan subjoined |
Bidirectional category: | L - Left-to-right |
Digit value: | 2 |
Numeric value: | 2 |
Unicode version: | d |
As text: | ፪ |
Decimal: | 4970 |
Show more properties |
Description:
Open character notes in a separate window.
Unicode block: Ethiopic, Digits
View in: UniView• Character usage• Character notes
General category: | No - Number, other |
Canonical combining class: | 0 - Spacing, split, enclosing, reordrant, & Tibetan subjoined |
Bidirectional category: | L - Left-to-right |
Digit value: | 3 |
Numeric value: | 3 |
Unicode version: | d |
As text: | ፫ |
Decimal: | 4971 |
Show more properties |
Description:
Open character notes in a separate window.
Unicode block: Ethiopic, Digits
View in: UniView• Character usage• Character notes
General category: | No - Number, other |
Canonical combining class: | 0 - Spacing, split, enclosing, reordrant, & Tibetan subjoined |
Bidirectional category: | L - Left-to-right |
Digit value: | 4 |
Numeric value: | 4 |
Unicode version: | d |
As text: | ፬ |
Decimal: | 4972 |
Show more properties |
Description:
Open character notes in a separate window.
Unicode block: Ethiopic, Digits
View in: UniView• Character usage• Character notes
General category: | No - Number, other |
Canonical combining class: | 0 - Spacing, split, enclosing, reordrant, & Tibetan subjoined |
Bidirectional category: | L - Left-to-right |
Digit value: | 5 |
Numeric value: | 5 |
Unicode version: | d |
As text: | ፭ |
Decimal: | 4973 |
Show more properties |
Description:
Open character notes in a separate window.
Unicode block: Ethiopic, Digits
View in: UniView• Character usage• Character notes
General category: | No - Number, other |
Canonical combining class: | 0 - Spacing, split, enclosing, reordrant, & Tibetan subjoined |
Bidirectional category: | L - Left-to-right |
Digit value: | 6 |
Numeric value: | 6 |
Unicode version: | d |
As text: | ፮ |
Decimal: | 4974 |
Show more properties |
Description:
Open character notes in a separate window.
Unicode block: Ethiopic, Digits
View in: UniView• Character usage• Character notes
General category: | No - Number, other |
Canonical combining class: | 0 - Spacing, split, enclosing, reordrant, & Tibetan subjoined |
Bidirectional category: | L - Left-to-right |
Digit value: | 7 |
Numeric value: | 7 |
Unicode version: | d |
As text: | ፯ |
Decimal: | 4975 |
Show more properties |
Description:
Open character notes in a separate window.
Unicode block: Ethiopic, Digits
View in: UniView• Character usage• Character notes
General category: | No - Number, other |
Canonical combining class: | 0 - Spacing, split, enclosing, reordrant, & Tibetan subjoined |
Bidirectional category: | L - Left-to-right |
Digit value: | 8 |
Numeric value: | 8 |
Unicode version: | d |
As text: | ፰ |
Decimal: | 4976 |
Show more properties |
Description:
Open character notes in a separate window.
Unicode block: Ethiopic, Digits
View in: UniView• Character usage• Character notes
General category: | No - Number, other |
Canonical combining class: | 0 - Spacing, split, enclosing, reordrant, & Tibetan subjoined |
Bidirectional category: | L - Left-to-right |
Digit value: | 9 |
Numeric value: | 9 |
Unicode version: | d |
As text: | ፱ |
Decimal: | 4977 |
Show more properties |
Description:
Open character notes in a separate window.
Unicode block: Ethiopic, Numbers
View in: UniView• Character usage• Character notes
General category: | No - Number, other |
Canonical combining class: | 0 - Spacing, split, enclosing, reordrant, & Tibetan subjoined |
Bidirectional category: | L - Left-to-right |
Numeric value: | 10 |
Unicode version: | d |
As text: | ፲ |
Decimal: | 4978 |
Show more properties |
Description:
Open character notes in a separate window.
Unicode block: Ethiopic, Numbers
View in: UniView• Character usage• Character notes
General category: | No - Number, other |
Canonical combining class: | 0 - Spacing, split, enclosing, reordrant, & Tibetan subjoined |
Bidirectional category: | L - Left-to-right |
Numeric value: | 20 |
Unicode version: | d |
As text: | ፳ |
Decimal: | 4979 |
Show more properties |
Description:
Open character notes in a separate window.
Unicode block: Ethiopic, Numbers
View in: UniView• Character usage• Character notes
General category: | No - Number, other |
Canonical combining class: | 0 - Spacing, split, enclosing, reordrant, & Tibetan subjoined |
Bidirectional category: | L - Left-to-right |
Numeric value: | 30 |
Unicode version: | d |
As text: | ፴ |
Decimal: | 4980 |
Show more properties |
Description:
Open character notes in a separate window.
Unicode block: Ethiopic, Numbers
View in: UniView• Character usage• Character notes
General category: | No - Number, other |
Canonical combining class: | 0 - Spacing, split, enclosing, reordrant, & Tibetan subjoined |
Bidirectional category: | L - Left-to-right |
Numeric value: | 40 |
Unicode version: | d |
As text: | ፵ |
Decimal: | 4981 |
Show more properties |
Description:
Open character notes in a separate window.
Unicode block: Ethiopic, Numbers
View in: UniView• Character usage• Character notes
General category: | No - Number, other |
Canonical combining class: | 0 - Spacing, split, enclosing, reordrant, & Tibetan subjoined |
Bidirectional category: | L - Left-to-right |
Numeric value: | 50 |
Unicode version: | d |
As text: | ፶ |
Decimal: | 4982 |
Show more properties |
Description:
Open character notes in a separate window.
Unicode block: Ethiopic, Numbers
View in: UniView• Character usage• Character notes
General category: | No - Number, other |
Canonical combining class: | 0 - Spacing, split, enclosing, reordrant, & Tibetan subjoined |
Bidirectional category: | L - Left-to-right |
Numeric value: | 60 |
Unicode version: | d |
As text: | ፷ |
Decimal: | 4983 |
Show more properties |
Description:
Open character notes in a separate window.
Unicode block: Ethiopic, Numbers
View in: UniView• Character usage• Character notes
General category: | No - Number, other |
Canonical combining class: | 0 - Spacing, split, enclosing, reordrant, & Tibetan subjoined |
Bidirectional category: | L - Left-to-right |
Numeric value: | 70 |
Unicode version: | d |
As text: | ፸ |
Decimal: | 4984 |
Show more properties |
Description:
Open character notes in a separate window.
Unicode block: Ethiopic, Numbers
View in: UniView• Character usage• Character notes
General category: | No - Number, other |
Canonical combining class: | 0 - Spacing, split, enclosing, reordrant, & Tibetan subjoined |
Bidirectional category: | L - Left-to-right |
Numeric value: | 80 |
Unicode version: | d |
As text: | ፹ |
Decimal: | 4985 |
Show more properties |
Description:
Open character notes in a separate window.
Unicode block: Ethiopic, Numbers
View in: UniView• Character usage• Character notes
General category: | No - Number, other |
Canonical combining class: | 0 - Spacing, split, enclosing, reordrant, & Tibetan subjoined |
Bidirectional category: | L - Left-to-right |
Numeric value: | 90 |
Unicode version: | d |
As text: | ፺ |
Decimal: | 4986 |
Show more properties |
Description:
Open character notes in a separate window.
Unicode block: Ethiopic, Numbers
View in: UniView• Character usage• Character notes
General category: | No - Number, other |
Canonical combining class: | 0 - Spacing, split, enclosing, reordrant, & Tibetan subjoined |
Bidirectional category: | L - Left-to-right |
Numeric value: | 100 |
Unicode version: | d |
As text: | ፻ |
Decimal: | 4987 |
Show more properties |
Description:
Open character notes in a separate window.
Unicode block: Ethiopic, Numbers
View in: UniView• Character usage• Character notes
General category: | No - Number, other |
Canonical combining class: | 0 - Spacing, split, enclosing, reordrant, & Tibetan subjoined |
Bidirectional category: | L - Left-to-right |
Numeric value: | 10000 |
Unicode version: | d |
As text: | ፼ |
Decimal: | 4988 |
Show more properties |
Description:
Open character notes in a separate window.
Updated 2024-06-17 19:14 • tags unicode, encoding, apps
This app lists the characters in text that you paste into the large box at the top, and produces information about each character.
You can change the amount of information and the size of the image for each character using the checklist items.
You can also pass characters in via the URL, eg. https://r12a.github.io/app-analysestring/?chars=)؛ئ٘۶سaA国🤹🏽♀️